| Home | Food Lists | Food and Mortality | Food & Health Articles | Supplements | BMI Calculator |
| Minerals | Food Diets & Health | Online Shops | Contact John Yarlott | Vitamins | Omega 6 Food List |
|
|
Foods With High Omega-6 |
||||
| Food Description | % Omega-6 | Unit of Measure | Gm per Unit | Gm Omega-6 per Unit |
| Oil, vegetable safflower, salad or cooking, linoleic, (over 70%) | 74.62 | 1 cup | 218 | 162.68 |
| Turkey, young tom, meat and skin and giblets and neck, raw | 1.52 | 1 turkey | 8399 | 127.66 |
| Oil, vegetable, walnut | 52.90 | 1 cup | 218 | 115.32 |
| Oil, soybean, salad or cooking | 50.95 | 1 cup | 218 | 111.08 |
| Oil, soybean, salad or cooking | 50.42 | 1 cup | 218 | 109.91 |
| Mayonnaise dressing, no cholesterol | 40.57 | 1 cup | 239 | 96.96 |
|
Turkey, all classes, meat and skin and giblets and neck, raw
|
1.64 | 1 turkey | 5554 | 91.09 |
| Turkey, young hen, meat and skin and giblets and neck, raw | 1.86 | 1 turkey | 4457 | 82.90 |
| Salad dressing, mayonnaise, soybean oil, with salt | 37.68 | 1 cup | 220 | 82.89 |
| USDA Commodity Food, shortening, type III, creamy liquid, soybean and soybean (partially hydrogenated) | 40.20 | 1 cup | 205 | 82.41 |
| Salad dressing, mayonnaise, soybean oil, with salt | 37.40 | 1 cup | 220 | 82.29 |
| USDA Commodity Food, shortening, type III, creamy liquid, soybean and soybean (partially hydrogenated) | 38.01 | 1 cup | 205 | 77.92 |
| Oil, soybean, salad or cooking, (hydrogenated) | 34.90 | 1 cup | 218 | 76.08 |
| Margarine, regular, liquid, soybean (hydrogenated and regular) and cottonseed | 33.40 | 1 cup | 227 | 75.82 |
| Chicken, capons, meat and skin and giblets and neck, raw | 3.25 | 1 capon | 2152 | 69.94 |
| Oil, peanut, salad or cooking | 32.00 | 1 cup | 216 | 69.12 |
| Salad dressing, caesar dressing, regular | 28.93 | 1 cup | 235 | 67.98 |
| Pork, cured, ham and water product, shank, bone-in, separable lean and fat, heated, roasted | 2.02 | 1 roast, shank | 3204.38 | 64.70 |
| Salad dressing, blue or roquefort cheese dressing, commercial, regular | 23.50 | 1 cup | 245 | 57.58 |
| Margarine, margarine-like vegetable oil spread, 60% fat, tub | 23.74 | 1 cup | 229 | 54.36 |
| Shortening, vegetable, household, composite | 26.21 | 1 cup | 205 | 53.74 |
| Margarine, margarine-like vegetable oil spread, 60% fat, tub | 23.42 | 1 cup | 229 | 53.64 |
| Oil, corn and canola | 23.32 | 1 cup | 224 | 52.23 |
| Oil, corn and canola | 22.98 | 1 cup | 224 | 51.48 |
| Margarine, regular, stick, composite, 80% fat, with salt | 22.25 | 1 cup | 227 | 50.51 |
| Shortening, household, soybean (hydrogenated)-cottonseed (hydrogenated) | 24.50 | 1 cup | 205 | 50.23 |
| Seeds, sunflower seed kernels, toasted, with salt added | 37.39 | 1 cup | 134 | 50.10 |
| Seeds, sunflower seed kernels, toasted, without salt | 37.39 | 1 cup | 134 | 50.10 |
| Salad dressing, green goddess, regular | 20.44 | 1 cup | 245 | 50.07 |
| Margarine, vegetable oil spread, stick/tub/bottle, 60% fat | 21.61 | 1 cup | 229 | 49.49 |
| Margarine, regular, tub, composite, 80% fat, with salt | 21.66 | 1 cup | 227 | 49.16 |
| Margarine, regular, tub, unsalted, composite, 80% fat | 21.66 | 1 cup | 227 | 49.16 |
| Margarine-butter blend, soybean oil and butter | 21.53 | 1 cup | 227 | 48.88 |
| Shortening, vegetable, household, composite | 23.76 | 1 cup | 205 | 48.71 |
| Margarine, vegetable oil spread, stick/tub/bottle, 60% fat | 21.12 | 1 cup | 229 | 48.37 |
| Margarine, regular, tub, composite, 80% fat, with salt | 21.04 | 1 cup | 227 | 47.76 |
| Margarine-butter blend, soybean oil and butter | 20.86 | 1 cup | 227 | 47.35 |
| Pork, cured, ham -- water added, shank, bone-in, separable lean and fat, heated, roasted | 1.54 | 1 roast, shank | 3053.52 | 46.99 |
| Margarine, regular, stick, unsalted, composite, 80% fat | 20.56 | 1 cup | 227 | 46.67 |
| Seeds, sunflower seed kernels, oil roasted, without salt | 34.21 | 1 cup | 135 | 46.18 |
| Seeds, sunflower seed kernels, oil roasted, with salt added | 34.21 | 1 cup | 135 | 46.18 |
| Seeds, sunflower seed kernels, oil roasted, without salt | 34.12 | 1 cup | 135 | 46.07 |
| Seeds, sunflower seed kernels, oil roasted, with salt added | 34.12 | 1 cup | 135 | 46.07 |
| Salad dressing, french dressing, commercial, regular | 18.29 | 1 cup | 250 | 45.73 |
| Nuts, pine nuts, dried | 33.15 | 1 cup | 135.08 | 44.78 |
| Chicken, roasting, meat and skin and giblets and neck, raw | 2.96 | 1 chicken | 1509 | 44.67 |
| Nuts, walnuts, english | 38.09 | 1 cup, chopped | 117.09 | 44.60 |
| Fat, turkey | 21.20 | 1 cup | 205 | 43.46 |
| Seeds, pumpkin and squash seed kernels, roasted, without salt | 19.02 | 1 cup | 227 | 43.18 |
| Seeds, pumpkin and squash seed kernels, roasted, with salt added | 19.02 | 1 cup | 227 | 43.18 |
| Seeds, sunflower seed kernels, dry roasted, without salt | 32.78 | 1 cup, hulled | 128 | 41.96 |
| Seeds, sunflower seed kernels, dry roasted, with salt added | 32.78 | 1 cup | 128 | 41.96 |
| Pork, fresh, spareribs, separable lean and fat, raw | 3.23 | 1 rack, without refuse (Yield from 1 raw rack, with refuse, weighing 1852g) | 1296.7 | 41.88 |
| Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy | 18.40 | 1 cup | 227 | 41.77 |
| Oil, vegetable, canola | 19.01 | 1 cup | 218 | 41.43 |
| Salad dressing, bacon and tomato | 17.24 | 1 cup | 240 | 41.39 |
| Nuts, walnuts, black, dried | 33.07 | 1 cup, chopped | 125 | 41.34 |
| Pork, fresh, spareribs, separable lean and fat, raw | 3.15 | 1 rack, without refuse (Yield from 1 raw rack, with refuse, weighing 1852g) | 1296.7 | 40.79 |
| Pork, fresh, spareribs, separable lean and fat, cooked, roasted | 2.65 | 1 rack | 1532.89 | 40.65 |
| Oil, vegetable, canola | 18.64 | 1 cup | 218 | 40.64 |
| Nuts, butternuts, dried | 33.73 | 1 cup | 120 | 40.47 |
| Mayonnaise, reduced-calorie or diet, cholesterol-free | 17.37 | 1 cup | 231 | 40.13 |
| Salad dressing, coleslaw | 16.00 | 1 cup | 250 | 40.00 |
| Fat, chicken | 19.50 | 1 cup | 205 | 39.98 |
| Salad dressing, thousand island, commercial, regular | 15.87 | 1 cup | 250 | 39.67 |
| Pork, fresh, spareribs, separable lean and fat, cooked, roasted | 2.56 | 1 rack | 1532.89 | 39.17 |
| Salad dressing, Mayonnaise dressing, diet, no cholesterol | 16.00 | 1 cup | 242 | 38.72 |
| Chicken, broilers or fryers, meat and skin and giblets and neck, cooked, fried, batter | 3.70 | 1 chicken | 1028 | 38.04 |
| Peanut butter, chunk style, without salt | 14.72 | 1 cup | 258 | 37.96 |
| Peanut butter, chunk style, with salt | 14.72 | 1 cup | 258 | 37.96 |
| Seeds, sesame seed kernels, dried (decorticated) | 25.23 | 1 cup | 150 | 37.84 |
| Salad dressing, mayonnaise type, regular, with salt | 16.00 | 1 cup | 235 | 37.60 |
| Toppings, nuts in syrup | 11.30 | 1 cup | 328 | 37.06 |
| Peanut butter, smooth style, with salt | 14.08 | 1 cup | 258 | 36.33 |
| Peanut butter, smooth style, without salt | 13.79 | 1 cup | 258 | 35.58 |
| Peanut butter, smooth, vitamin and mineral fortified | 13.77 | 1 cup | 258 | 35.52 |
| Mayonnaise, made with tofu | 14.53 | 1 cup | 240 | 34.88 |
| Margarine, vegetable oil spread, 60% fat, stick | 14.92 | 1 cup | 229 | 34.16 |
| Chicken, stewing, meat and skin, and giblets and neck, raw | 3.69 | 1 chicken | 905 | 33.39 |
| Frostings, vanilla, creamy, ready-to-eat | 7.05 | 1 package, (16 oz) | 462 | 32.57 |
| Margarine, vegetable oil spread, 60% fat, stick | 14.07 | 1 cup | 229 | 32.23 |
| Salad dressing, russian dressing | 13.09 | 1 cup | 245 | 32.07 |
| Chicken, capons, meat and skin, raw | 3.30 | .5 capon, bone removed | 964 | 31.81 |
| Chicken, capons, meat and skin and giblets and neck, cooked, roasted | 2.22 | 1 capon | 1418 | 31.48 |
| Seeds, sesame seeds, whole, dried | 21.38 | 1 cup | 144 | 30.78 |
| Seeds, watermelon seed kernels, dried | 28.09 | 1 cup | 108 | 30.34 |
| Nuts, almond butter, plain, with salt added | 11.88 | 1 cup | 250 | 29.70 |
| Nuts, almond butter, plain, without salt added | 11.88 | 1 cup | 250 | 29.70 |
| Chicken, broilers or fryers, meat and skin and giblets and neck, raw | 2.83 | 1 chicken | 1046 | 29.60 |
| Cake, chocolate, prepared from recipe without frosting | 2.58 | 1 cake, 2-layer (8" or 9" dia) | 1137 | 29.29 |
| Seeds, pumpkin and squash seed kernels, dried | 20.70 | 1 cup | 138 | 28.57 |
| Flaxseed oil | 12.70 | 1 cup | 218 | 27.69 |
| Nuts, brazilnuts, dried, unblanched | 20.54 | 1 cup, whole | 133.28 | 27.38 |
| Oil, vegetable, industrial, canola (partially hydrogenated) oil for deep fat frying | 12.54 | 1 cup | 218 | 27.34 |
| Cake, yellow, prepared from recipe without frosting | 3.33 | 1 cake, 2-layer (8" dia) | 817 | 27.19 |
| Salad dressing, italian dressing, commercial, regular | 11.53 | 1 cup | 235 | 27.09 |
| Seeds, cottonseed kernels, roasted (glandless) | 17.87 | 1 cup | 149 | 26.62 |
| Chicken, roasting, meat and skin and giblets and neck, cooked, roasted | 2.48 | 1 chicken | 1072 | 26.59 |
| Seeds, sesame seed kernels, toasted, without salt added (decorticated) | 20.65 | 1 cup | 128 | 26.44 |
| Seeds, sesame seed kernels, toasted, with salt added (decorticated) | 20.65 | 1 cup | 128 | 26.44 |
| Cake, white, prepared from recipe without frosting | 2.95 | 1 cake, 2-layer (8" or 9" dia) | 887 | 26.16 |
| Peanuts, valencia, oil-roasted, without salt | 17.76 | 1 cup | 144 | 25.57 |
| Peanuts, valencia, oil-roasted, with salt | 17.76 | 1 cup | 144 | 25.57 |
| Peanuts, spanish, raw | 17.19 | 1 cup | 146 | 25.10 |
| Peanuts, spanish, oil-roasted, with salt | 17.00 | 1 cup | 147 | 24.98 |
| Peanuts, spanish, oil-roasted, without salt | 17.00 | 1 cup | 147 | 24.98 |
| Nuts, pecans, oil roasted, without salt added | 22.55 | 1 cup | 110 | 24.81 |
| Nuts, pecans, oil roasted, with salt added | 22.55 | 1 cup | 110 | 24.81 |
| Nuts, hickorynuts, dried | 20.62 | 1 cup | 120 | 24.75 |
| Fat, duck | 12.00 | 1 cup | 205 | 24.60 |
| Margarine-like spread, (approximately 37% fat), unspecified oils | 10.57 | 1 cup | 232 | 24.52 |
| Peanuts, valencia, raw | 16.49 | 1 cup | 146 | 24.07 |
| Margarine-like spread, (approximately 37% fat), unspecified oils | 10.37 | 1 cup | 232 | 24.06 |
| Peanuts, all types, dry-roasted, without salt | 15.69 | 1 cup | 146 | 22.91 |
| Peanuts, all types, raw | 15.56 | 1 cup | 146 | 22.71 |
| Nuts, pecans | 20.63 | 1 cup, chopped | 109.45 | 22.58 |
| Vegetable oil-butter spread, reduced calorie | 10.69 | 1 cup | 207 | 22.13 |
| Salad dressing, italian dressing, reduced calorie | 10.20 | 1 cup | 216 | 22.03 |
| Peanuts, all types, oil-roasted, with salt | 15.10 | 1 cup, chopped | 144 | 21.75 |
| Soybeans, mature seeds, roasted, no salt added | 12.64 | 1 cup | 172 | 21.75 |
| Soybeans, mature seeds, roasted, salted | 12.64 | 1 cup | 172 | 21.75 |
| Salad dressing, mayonnaise, imitation, soybean | 9.00 | 1 cup | 240 | 21.60 |
| Chicken, broilers or fryers, meat and skin and giblets and neck, cooked, fried, flour | 3.05 | 1 chicken | 708 | 21.59 |
| Peanuts, virginia, raw | 14.68 | 1 cup | 146 | 21.43 |
| Salad dressing, mayonnaise and mayonnaise-type, low calorie | 9.15 | 1 cup | 232 | 21.23 |
| Nuts, almonds, oil roasted, without salt added | 13.52 | 1 cup, whole kernels | 157 | 21.22 |
| Nuts, almonds, oil roasted, with salt added | 13.52 | 1 cup, whole kernels | 157 | 21.22 |
| Peanuts, virginia, oil-roasted, with salt | 14.64 | 1 cup | 143 | 20.94 |
| Peanuts, virginia, oil-roasted, without salt | 14.64 | 1 cup | 143 | 20.94 |
| Lard | 10.20 | 1 cup | 205 | 20.91 |
| Peanuts, all types, oil-roasted, without salt | 15.58 | 1 cup, chopped | 133 | 20.72 |
| Mayonnaise, low sodium, low calorie or diet | 9.00 | 1 cup | 224 | 20.16 |
| Fat, goose | 9.80 | 1 cup | 205 | 20.09 |
| Bacon, meatless | 13.76 | 1 cup | 144 | 19.81 |
| Oil, vegetable, industrial, canola (partially hydrogenated) oil for deep fat frying | 8.78 | 1 cup | 218 | 19.14 |
| Margarine, vegetable oil spread, 20% fat | 7.84 | 1 cup | 240 | 18.82 |
| Salad Dressing, coleslaw dressing, reduced fat | 6.98 | 1 cup | 269 | 18.78 |
| Nuts, mixed nuts, oil roasted, with peanuts, without salt added | 13.07 | 1 cup | 142 | 18.56 |
| Nuts, mixed nuts, with peanuts, oil roasted, with salt added | 13.07 | 1 cup | 142 | 18.56 |
| Soybeans, mature seeds, dry roasted | 10.76 | 1 cup | 172 | 18.51 |
| Soybeans, mature seeds, raw | 9.93 | 1 cup | 186 | 18.46 |
| Turkey, young tom, leg, meat and skin, cooked, roasted | 2.22 | 1 leg, bone removed (yield after cooking) | 805 | 17.87 |
| Chicken, broilers or fryers, meat and skin and giblets and neck, stewed | 2.33 | 1 chicken | 751 | 17.50 |
| Nuts, almonds, blanched | 12.05 | 1 cup, whole kernels | 145 | 17.48 |
| Nuts, almonds, dry roasted, without salt added | 12.65 | 1 cup, whole kernels | 138 | 17.46 |
| Nuts, almonds, dry roasted, with salt added | 12.65 | 1 cup, whole kernels | 138 | 17.46 |
| Creamy dressing, made with sour cream and/or buttermilk and oil, reduced calorie | 7.04 | 1 cup | 245 | 17.25 |
| Salad dressing, french dressing, reduced calorie | 6.63 | 1 cup | 260 | 17.24 |
| Chicken, broilers or fryers, meat and skin and giblets and neck, roasted | 2.50 | 1 chicken | 682 | 17.05 |
| Pizza, meat and vegetable topping, rising crust, frozen, cooked | 1.67 | 1 package, 34.98 oz pizza | 1020.48 | 17.03 |
| Nuts, pistachio nuts, dry roasted, without salt added | 13.64 | 1 cup | 122.53 | 16.71 |
| Nuts, pistachio nuts, dry roasted, with salt added | 13.64 | 1 cup | 122.53 | 16.71 |
| Pie crust, cookie-type, prepared from recipe, chocolate wafer, chilled | 7.41 | 1 crust, single 9" | 223 | 16.52 |
| Snacks, trail mix, regular, with chocolate chips, unsalted nuts and seeds | 11.21 | 1 cup | 146 | 16.37 |
| Snacks, trail mix, regular, with chocolate chips, salted nuts and seeds | 11.21 | 1 cup | 146 | 16.37 |
| Pizza, meat and vegetable topping, regular crust, frozen, cooked | 2.29 | 1 package, 24.2 oz pizza | 713.45 | 16.35 |
| Nuts, pistachio nuts, raw | 13.20 | 1 cup | 122.53 | 16.18 |
| Margarine, vegetable oil spread, 20% fat, without salt | 7.84 | 1 cup | 205 | 16.07 |
| Nuts, mixed nuts, oil roasted, without peanuts, without salt added | 11.14 | 1 cup | 144 | 16.04 |
| Nuts, mixed nuts, without peanuts, oil roasted, with salt added | 11.14 | 1 cup | 144 | 16.04 |
| Pork, cured, breakfast strips, raw or unheated | 4.66 | 1 package, (12 oz) | 340 | 15.84 |
| Pie crust, cookie-type, prepared from recipe, graham cracker, chilled | 6.48 | 1 crust, single 9" | 244 | 15.80 |
| Sausage, smoked link sausage, pork and beef | 3.48 | 16 oz | 453.6 | 15.79 |
| Pie crust, standard-type, prepared from recipe, baked | 8.57 | 1 crust, single 9" | 180 | 15.42 |
| Egg substitute, frozen | 6.18 | 1 cup | 240 | 14.82 |
| Pie crust, standard-type, prepared from recipe, unbaked | 7.62 | 1 crust, single 9" | 194 | 14.79 |
| Nuts, almonds, honey roasted, unblanched | 10.11 | 1 cup, whole kernels | 144 | 14.56 |
| Snacks, corn-based, extruded, chips, unsalted | 16.49 | 1 cup, crushed | 88 | 14.51 |
| Pie crust, standard-type, frozen, ready-to-bake, unenriched | 10.21 | 1 crust, single 9" | 142 | 14.50 |
| Pie crust, standard-type, frozen, ready-to-bake, enriched | 10.21 | 1 crust, single 9" | 142 | 14.50 |
| Nuts, mixed nuts, dry roasted, with peanuts, with salt added | 10.54 | 1 cup | 137 | 14.43 |
| Nuts, mixed nuts, dry roasted, with peanuts, without salt added | 10.54 | 1 cup | 137 | 14.43 |
| Snacks, trail mix, regular, unsalted | 9.58 | 1 cup | 150 | 14.37 |
| Snacks, trail mix, regular | 9.58 | 1 cup | 150 | 14.37 |
| USDA Commodity Food, shortening, all purpose, soybean (partially hydrogenated) and cottonseed | 6.93 | 1 cup | 205 | 14.21 |
| Frostings, coconut-nut, ready-to-eat | 3.08 | 1 package, (16 oz) | 462 | 14.21 |
| Chicken, capons, meat and skin, cooked, roasted | 2.22 | .5 capon, bone removed | 637 | 14.14 |
| Pie crust, cookie-type, prepared from recipe, graham cracker, baked | 6.61 | 1 pie shell, (9" dia) | 210 | 13.88 |
| Duck, domesticated, meat and skin, raw | 4.69 | 1 unit, (yield from 1 lb ready-to-cook duck) | 287 | 13.46 |
| Pie crust, cookie-type, prepared from recipe, vanilla wafer, chilled | 10.18 | 1 cup | 129 | 13.13 |
| Turkey, young tom, back, meat and skin, raw | 2.42 | .5 back, bone removed | 524 | 12.68 |
| Nuts, almond paste | 5.58 | 1 cup, firmly packed | 227 | 12.66 |
| Pizza, cheese topping, regular crust, frozen, cooked | 1.68 | 1 package, 24 oz pizza | 726.55 | 12.21 |
| Imitation cheese, american or cheddar, low cholesterol | 10.44 | 1 cup, shredded | 113 | 11.80 |
| Game meat, opossum, cooked, roasted | 2.94 | 1 piece, cooked (yield from 1 lb raw meat, boneless) | 399 | 11.73 |
| Onion rings, breaded, par fried, frozen, unprepared | 2.55 | 1 package, (16 oz) | 454 | 11.58 |
| BURGER KING, Chicken WHOPPER Sandwich | 4.24 | 1 item | 272 | 11.52 |
| Turkey, young tom, back, meat and skin, cooked, roasted | 3.02 | .5 back, bone removed | 380 | 11.48 |
| Nuts, almonds | 12.06 | 1 cup, ground | 95 | 11.46 |
| Nuts, almonds | 12.06 | 1 cup, ground | 95 | 11.45 |
| Fat, mutton tallow | 5.50 | 1 cup | 205 | 11.28 |
| Nuts, cashew nuts, oil roasted, without salt added | 8.48 | 1 cup, whole | 129.08 | 10.94 |
| Nuts, cashew nuts, oil roasted, with salt added | 8.48 | 1 cup, whole | 129.08 | 10.94 |
| POPEYES, Coleslaw | 5.75 | 1 cup | 190.33 | 10.93 |
| POPEYES, Coleslaw | 5.69 | 1 cup | 190.33 | 10.82 |
| Fast Foods, crispy chicken filet sandwich, with lettuce, tomato and mayonnaise | 4.91 | 1 item | 219 | 10.75 |
| McDONALD'S, Creamy Ranch Sauce | 24.94 | 1.5 oz | 43 | 10.73 |
| Goose, domesticated, meat and skin, raw | 3.34 | 1 unit, (yield from 1 lb ready-to-cook goose) | 320 | 10.69 |
| McDONALD'S, Creamy Ranch Sauce | 24.75 | 1.5 oz | 43 | 10.64 |
| Seeds, sunflower seed kernels, dried | 23.05 | 1 cup, with hulls edible yield | 46 | 10.60 |
| Nuts, cashew nuts, dry roasted, without salt added | 7.66 | 1 cup, halves and whole | 137 | 10.49 |
| Nuts, cashew nuts, dry roasted, with salt added | 7.66 | 1 cup, halves and whole | 137 | 10.49 |
| Cereals ready-to-eat, granola, homemade | 8.59 | 1 cup | 122 | 10.48 |
| BURGER KING, WHOPPER, with cheese | 3.32 | 1 item | 316 | 10.48 |
| Chicken, stewing, meat and skin, raw | 3.86 | 1 unit, (yield from 1 lb ready-to-cook chicken) | 271 | 10.46 |
| Beef, variety meats and by-products, thymus, cooked, braised | 2.72 | 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 381 | 10.36 |
| BURGER KING, DOUBLE WHOPPER, with cheese | 2.60 | 1 item | 399 | 10.35 |
| Chicken, broilers or fryers, meat and skin, cooked, fried, batter | 3.67 | 1 unit, (yield from 1 lb ready-to-cook chicken) | 280 | 10.28 |
| Turkey, all classes, back, meat and skin, raw | 2.83 | .5 back, bone removed | 361 | 10.22 |
| Turkey, young hen, back, meat and skin, raw | 3.42 | .5 back, bone removed | 298 | 10.19 |
| Poultry, mechanically deboned, from backs and necks with skin, raw | 4.48 | .5 lb | 227 | 10.17 |
| Fast foods, hamburger; double, large patty; with condiments, vegetables and mayonnaise | 2.66 | 1 item | 374 | 9.96 |
| BURGER KING, DOUBLE WHOPPER, no cheese | 2.66 | 1 item | 374 | 9.96 |
| Seeds, flaxseed | 5.90 | 1 cup, whole | 167.71 | 9.90 |
| BURGER KING, Original Chicken Sandwich | 4.84 | 1 item | 204 | 9.88 |
| Pork, fresh, loin, blade (chops or roasts), bone-in, separable lean and fat, raw | 2.16 | 1 lb | 453.6 | 9.80 |
| Fast foods, hamburger; double, large patty; with condiments, vegetables and mayonnaise | 2.61 | 1 item | 374 | 9.75 |
| BURGER KING, DOUBLE WHOPPER, no cheese | 2.61 | 1 item | 374 | 9.75 |
| Hush puppies, prepared from recipe | 6.39 | 1 cup | 152 | 9.71 |
| Natto | 5.48 | 1 cup | 175 | 9.58 |
| Turkey, mechanically deboned, from turkey frames, raw | 4.18 | .5 lb | 227 | 9.49 |
| Oil, vegetable, grapeseed | 69.60 | 1 tablespoon | 13.6 | 9.47 |
| Pork, fresh, variety meats and by-products, tail, cooked, simmered | 3.41 | 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 275 | 9.38 |
| Poultry, mechanically deboned, from mature hens, raw | 4.11 | .5 lb | 227 | 9.33 |
| Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, cooked | 3.26 | 1 unit, cooked (yield from 1 lb raw meat) | 286 | 9.32 |
| Sauce, homemade, white, thick | 3.72 | 1 cup | 250 | 9.31 |
| Soy flour, full-fat, roasted | 10.88 | 1 cup, stirred | 85 | 9.25 |
| Soy flour, full-fat, roasted, crude protein basis (N x 6.25) | 10.88 | 1 cup, stirred | 85 | 9.25 |
| Nuts, pilinuts-canarytree, dried | 7.61 | 1 cup | 120 | 9.13 |
| Soybean, curd cheese | 4.03 | 1 cup | 225 | 9.07 |
| Nuts, hazelnuts or filberts | 7.83 | 1 cup, chopped | 115 | 9.01 |
| USDA Commodity Food, shortening, all purpose, soybean (partially hydrogenated) and cottonseed | 4.38 | 1 cup | 205 | 8.98 |
| Oil, vegetable, sunflower, linoleic, (approx. 65%) | 65.70 | 1 tbsp | 13.6 | 8.94 |
| Chicken, roasting, meat and skin, raw | 3.04 | 1 unit, (yield from 1 lb ready-to-cook chicken) | 293 | 8.91 |
| Soy flour, full-fat, raw, crude protein basis (N x 6.25) | 10.28 | 1 cup, stirred | 85 | 8.74 |
| Soy flour, full-fat, raw | 10.28 | 1 cup, stirred | 84 | 8.64 |
| Egg, yolk, raw, fresh | 3.54 | 1 cup | 243 | 8.60 |
| Oil, vegetable, poppyseed | 62.40 | 1 tablespoon | 13.6 | 8.49 |
| Rice bran, crude | 7.14 | 1 cup | 118 | 8.43 |
| Fast foods, fish sandwich, with tartar sauce and cheese | 4.60 | 1 sandwich | 183 | 8.42 |
| Potato salad, home-prepared | 3.35 | 1 cup | 250 | 8.36 |
| Pork, cured, breakfast strips, cooked | 4.86 | 1 package, (12 oz) | 170 | 8.26 |
| KENTUCKY FRIED CHICKEN, Coleslaw | 4.30 | 1 cup | 191.4 | 8.23 |
| Chicken, cornish game hens, meat and skin, cooked, roasted | 3.20 | 1 bird, whole | 257 | 8.22 |
| KENTUCKY FRIED CHICKEN, Coleslaw | 4.28 | 1 cup | 191.4 | 8.19 |
| Poultry food products, ground turkey, raw | 1.80 | 1 lb | 453.6 | 8.16 |
| Pork, cured, shoulder, blade roll, separable lean and fat, roasted | 2.15 | 1 piece, cooked (yield from 1 lb unheated product) | 376 | 8.08 |
| BURGER KING, WHOPPER, no cheese | 2.76 | 1 item | 291 | 8.02 |
| Seeds, safflower seed kernels, dried | 28.08 | 1 oz | 28.35 | 7.96 |
| Chicken, broilers or fryers, meat and skin, raw | 2.88 | 1 unit, (yield from 1 lb ready-to-cook chicken) | 276 | 7.95 |
| Squab, (pigeon), meat and skin, raw | 2.67 | 1 unit, (yield rom 1 lb ready-to-cook squab) | 297 | 7.93 |
| USDA Commodity Food, oil, vegetable, low saturated fat | 57.73 | 1 tbsp | 13.6 | 7.85 |
| Ensure plus, liquid nutrition | 3.07 | 1 cup | 252 | 7.75 |
| Veal, composite of trimmed retail cuts, separable fat, cooked | 2.66 | 1 unit, cooked (yield from 1 lb raw meat) | 290 | 7.71 |
| USDA Commodity Food, oil, vegetable, low saturated fat | 56.60 | 1 tbsp | 13.6 | 7.70 |
| Soybeans, mature seeds, cooked, boiled, with salt | 4.47 | 1 cup | 172 | 7.68 |
| Soybeans, mature cooked, boiled, without salt | 4.47 | 1 cup | 172 | 7.68 |
| Fish, tuna salad | 3.72 | 1 cup | 205 | 7.63 |
| Fast foods, fish sandwich, with tartar sauce | 4.82 | 1 sandwich | 158 | 7.62 |
| Miso | 2.75 | 1 cup | 275 | 7.57 |
| Turkey, young hen, back, meat and skin, cooked, roasted | 3.46 | .5 back, bone removed | 217 | 7.51 |
| Chicken, meatless | 4.46 | 1 cup | 168 | 7.50 |
| Oil, wheat germ | 54.80 | 1 tablespoon | 13.6 | 7.45 |
| Winged beans, mature seeds, raw | 4.07 | 1 cup | 182 | 7.40 |
| Fast foods, hamburger; single, regular patty; double decker bun with condiments and special sauce | 3.56 | 1 item | 205 | 7.30 |
| Fast foods, chicken fillet sandwich, plain | 4.00 | 1 sandwich | 182 | 7.28 |
| Oil, vegetable, corn, industrial and retail, all purpose salad or cooking | 53.52 | 1 tbsp | 13.6 | 7.28 |
| Oil, vegetable, corn, industrial and retail, all purpose salad or cooking | 53.23 | 1 tbsp | 13.6 | 7.24 |
| Fast foods, cheeseburger; double, regular patty; double decker bun with condiments and special sauce | 3.30 | 1 item | 219 | 7.24 |
| Chicken, broilers or fryers, skin only, cooked, fried, batter | 6.34 | 1 unit, (yield from 1 lb ready-to-cook chicken) | 114 | 7.23 |
| Soybeans, green, raw | 2.82 | 1 cup | 256 | 7.23 |
| Salad dressing, mayonnaise, soybean and safflower oil, with salt | 52.00 | 1 tablespoon | 13.8 | 7.18 |
| Snacks, trail mix, tropical | 5.12 | 1 cup | 140 | 7.17 |
| Fast foods, biscuit, with egg and ham | 3.69 | 1 biscuit | 192 | 7.09 |
| Nuts, pine nuts, pinyon, dried | 24.88 | 1 oz | 28.35 | 7.05 |
| Vegetarian fillets | 8.29 | 1 fillet | 85 | 7.05 |
| Oil, vegetable, cottonseed, salad or cooking | 51.50 | 1 tablespoon | 13.6 | 7.00 |
| Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise | 2.83 | 1 item | 246.91 | 6.98 |
| Oil, vegetable, industrial, soy, refined, for woks and light frying | 51.30 | 1 tbsp | 13.6 | 6.98 |
| Oil, vegetable, industrial, soy, refined, for woks and light frying | 51.17 | 1 tbsp | 13.6 | 6.96 |
| McDONALD'S, BIG BREAKFAST | 2.61 | 1 item, 9.3 oz | 266.15 | 6.94 |
